CATEGORY | Desktop / Mobile Website orders | Mobile App orders |
New Customer* | Existing Customer | New Customer* | Existing Customer |
Fashion & Lifestyle Categories (Clothing, Footwear, Fashion Accessories, Watches, Bags-Wallets-Belts, Luggage & Travel, Sunglasses & Eyewear, Sports & Fitness, Jewellery) | 10% | 10% | 10% | 10% |
Books & eLearning | 10% | 10% | 10% | 10% |
Gemstones, Gold & Silver Coins | 0.1% | 0.1% | 0.1% | 0.1% |
Flipkart Gift Card | 0.1% | 0.1% | 0.1% | 0.1% |
Toys & School Supplies | 10% | 10% | 10% | 10% |
Musical Instruments | 10% | 10% | 10% | 10% |
Baby Care & Diapers | 10% | 10% | 10% | 10% |
Fragrance, Beauty & Wellness | 10% | 10% | 10% | 10% |
Stationery & Office Supplies | 10% | 10% | 10% | 10% |
Household Supplies | 10% | 10% | 10% | 10% |
Pet Supplies | 10% | 10% | 10% | 10% |
Food & Nutrition | 10% | 10% | 10% | 10% |
Large Sports & Fitness Equipments, Bicycles | 6% | 6% | 6% | 6% |
Large Appliances (TV- Refer A, Refrigerator, Air Conditioner, Microwave Oven, Washing Machine & Dryer) | 4% | 4% | 4% | 4% |
(A) Mi LED Smart TV,Thomson TV | 0.1% | 0.1% | 0.1% | 0.1% |
Home Categories (Home & Kitchen Needs, Home Decor, Home Improvement Tools, Home Furnishing) | 10% | 10% | 10% | 10% |
Furniture | 10% | 10% | 10% | 10% |
Mobile Phones** (Refer A to C below) |
(A) Samsung Galaxy (On Max/ On Nxt/ On5/ On7/S7/ S7 Edge, J7), Moto (C Plus, E4 Plus, G5), Swipe Elite, Lenovo (K6 Note/ K6 Power/ K8/ K8 Note/ K8 Plus), Intex Aqua Phones,Honor 9 Lite(4GB) | 2% | 1% | 2% | 1% |
(B.1) Redmi Note 4, Redmi 4A, Redmi 5A, Mi A1, Redmi Note 5, Redmi Note 5 Pro, Honor 9 Lite(3GB) ,Apple iPhones 6 & below models | 0.1% | 0.1% | 0.1% | 0.1% |
(B.2) Apple iPhones 7 & above models | 2% | 2% | 2% | 2% |
(C) All Other Mobile Phones (not included in A & B) | 3% | 2% | 3% | 2% |
Wearable Smart Devices | 4% | 4% | 4% | 4% |
Automation & Robotics | 4% | 4% | 4% | 4% |
Small Entertainment (iPods, MP3, Video & Audio) | 4% | 4% | 4% | 4% |
Home & Kitchen Appliances | 8% | 8% | 8% | 8% |
Air Purifiers | 10% | 10% | 10% | 10% |
Personal Care Appliances | 8% | 8% | 8% | 8% |
Health Care Appliances | 8% | 8% | 8% | 8% |
Laptops, Tablets, Cameras & Gaming Consoles | 4% | 4% | 4% | 4% |
Mobile, Tablet, Computer, Gaming & Camera Accessories | 4% | 4% | 4% | 4% |
Computer Peripherals (except Storage) | 4% | 4% | 4% | 4% |
Storage (External HDD, Memory Card, Pen Drive) | 2% | 2% | 2% | 2% |
CD/DVD (Games, Music/Movie/TV Show, Software) | 4% | 4% | 4% | 4% |
Automobiles & Auto Accessories | 8% | 8% | 8% | 8% |
Comments
Post a Comment